<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chaos Theory And Consequence - The Rock-Tenn Example</title>
	<link>http://rickleaf.com/2007/04/02/chaos-theory-and-consequence-the-rock-tenn-example/</link>
	<description>essentials, entertainment, exploration, ephemera, etc...</description>
	<pubDate>Tue, 06 Jan 2009 06:44:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: rickleaf.com &#187; Googling Nancy Hone</title>
		<link>http://rickleaf.com/2007/04/02/chaos-theory-and-consequence-the-rock-tenn-example/#comment-23</link>
		<author>rickleaf.com &#187; Googling Nancy Hone</author>
		<pubDate>Sat, 23 Jun 2007 16:42:31 +0000</pubDate>
		<guid>http://rickleaf.com/2007/04/02/chaos-theory-and-consequence-the-rock-tenn-example/#comment-23</guid>
		<description>[...] Rock-Tenn&#8217;s steam contract with Excel Energy is soon to expire. Excel Energy was forced  persuaded to shut down their coal burning high bridge plant out of concern for the pollutants associated with that method of energy generation. Rock-Tenn underwent an exhaustive search to develop an economically feasible energy plan that will allow them to continue profitable operation of the four recycled paper machines on the St. Paul, MN site. The team determined the most economical and responsible plan would be the creation of a Biomass Plant utilizing a variety of fuels, but principally RDF (Refuse Derived Fuel), or as opponents prefer a trashburner. Now opponents will admit that the trashburner does NOT effect the atmosphere as severely as a coal burner but they still do not find the technology acceptable. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rock-Tenn&#8217;s steam contract with Excel Energy is soon to expire. Excel Energy was forced  persuaded to shut down their coal burning high bridge plant out of concern for the pollutants associated with that method of energy generation. Rock-Tenn underwent an exhaustive search to develop an economically feasible energy plan that will allow them to continue profitable operation of the four recycled paper machines on the St. Paul, MN site. The team determined the most economical and responsible plan would be the creation of a Biomass Plant utilizing a variety of fuels, but principally RDF (Refuse Derived Fuel), or as opponents prefer a trashburner. Now opponents will admit that the trashburner does NOT effect the atmosphere as severely as a coal burner but they still do not find the technology acceptable. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
